“PARA LOS INCRÉDULOS, PARA LOS DETRACTORES, PARA LOS DESCONFIADOS, PARA LOS ESCÉPTICOS, PARA LOS SUSPICACES, PARA LOS QUE NO CREEN, PARA LOS ALTOS, PARA LOS BAJOS, PARA LOS GORDOS…”
El asalariado promedio superior en la Venta Directa es ganar $18,674 al mes /$224,093 por año, sobre la base de 8,130 clasificaciones. Aprox. 250 distribuidores están haciendo $ 1 millón al año. Los distribuidores están usando este sitio web para presentar las perspectivas en el mundo de Venta Directa, Red De Mercadeo Multinivel, Network Marketing. Este sitio web es independiente, los Top la han creado para hacer ver que este Modelo de Negocio o Modelo de Distribución genera riqueza real. Aprox. 8100 Ganadores Top y 300 empresas estánen la lista.
1 Barry Chi Chen y Holly Amway Taiwan $10.200.000
2 George Zalucki y Arte N. ACN EE.UU. $5.700.000
3 Howe Kean Amway Taiwan $ 5,400,00
4 Enrique VarelaHerbalife$5,100,000
Rank | Name | Company | Est. Month | Est. Year | Website |
---|
1 | Barry Chi & Holly Chen | Amway | $850,000 | $10,200,000 | www.amway.com |
2 | George Zalucki & Art Napolitano | ACN | $475,000 | $5,700,000 | www.georgezalucki.com |
3 | Foo Howe Kean & Jenny Ko | Amway | $450,000 | $5,400,000 | www.amway.com |
4 | Enrique and Graciela Varela | Herbalife | $425,000 | $5,100,000 | www.herbalife.com |
5 | Sunny Hsu & Debra Hsieh | Amway | $400,000 | $4,800,000 | www.envip.com/en.asp |
6 | Rolf Kipp | FLP | $375,000 | $4,500,000 | www.flp-europe.com |
7 | Bill & Peggy Britt | Amway | $350,000 | $4,200,000 | www.bww.com |
8 | Carol & Ken Porter | Monavie | $350,000 | $4,200,000 | www.Monavie.com |
9 | Dexter & Birdie Yager | Amway | $350,000 | $4,200,000 | www.dexandbirdieyager.com |
10 | Jim & Nancy Dornan | Amway | $350,000 | $4,200,000 | www.n21corp.com |
11 | Max Schwarz | Amway | $350,000 | $4,200,000 | www.schwarz-organisation.eu |
12 | Tsuyoshi Tomioka | Synergy | $350,000 | $4,200,000 | www.synergyworldwide.com |
13 | Holton Buggs | Organo Gold | $340,000 | $4,080,000 | www.organogold.com |
14 | Lita & Brig Hart | Monavie | $325,000 | $3,900,000 | www.brighart.com |
15 | Gina & Steve Merritt | Monavie | $320,000 | $3,840,000 | www.Monavie.com |
16 | Debbie & Geoff Davis | ACN | $300,000 | $3,600,000 | www.ACNinc.com |
17 | Jay Kubassek | CarbonCopyPro | $300,000 | $3,600,000 | www.carboncopypro.com |
18 | John Peterson | Herbalife | $300,000 | $3,600,000 | www.herbalife.com |
19 | Kaoru Nakajima | Amway | $300,000 | $3,600,000 | www.heckel.ne.jp |
20 | Marco & Milagro Dubon | FLP | $300,000 | $3,600,000 | www.foreverliving.com |
21 | Sherman Unkefer | Xango | $300,000 | $3,600,000 | www.xango.com |
22 | Simon Abboud | ACN | $300,000 | $3,600,000 | www.ACNinc.com |
23 | Susan Peterson | Herbalife | $300,000 | $3,600,000 | www.herbalife.com |
24 | Chavich Kim | Unicity | $295,000 | $3,540,000 | www.makelifebetter.com |
25 | Peter & Eva Muller-Meerkatz | Amway | $295,000 | $3,540,000 | www.peterundevamm.com |
26 | Brian McClure | Ambit Energy | $286,000 | $3,432,000 | www.ambitenergy.com |
27 | Sharon & Steven Sharif | Xango | $270,000 | $3,240,000 | www.shariffamily.com |
28 | Brian & Andrea Sax | ACN | $250,000 | $3,000,000 | www.ACNinc.com |
29 | Charlie & Debbie Kalb | Monavie | $250,000 | $3,000,000 | www.Monavie.com |
30 | Jeff Roberti | NSA-Juiceplus | $250,000 | $3,000,000 | www.roberti.net |
31 | Kang Hyeon Sook & Ryu InIk | Amway | $250,000 | $3,000,000 | www.amway.com |
32 | Leonard & Esther Kim | Amway | $250,000 | $3,000,000 | www.wwdbkorea.com |
33 | Mark Lei & Peggy Yeh | Amway | $250,000 | $3,000,000 | www.amway.com |
34 | Patrick Maser & Mike Maser | ACN | $250,000 | $3,000,000 | www.ACNinc.com |
35 | Roberto Ruiz | FLP | $250,000 | $3,000,000 | www.foreverliving.com |
36 | Steve Thompson | Ambit Energy | $250,000 | $3,000,000 | www.ambitenergy.com |
37 | Theo Vandevoort | Euphony | $250,000 | $3,000,000 | www.euphony.be |
38 | Onyx Coale | Monavie | $230,000 | $2,760,000 | www.onyxcoale.com |
39 | Jennifer & Darin Dowd | ACN | $225,000 | $2,700,000 | www.ACNinc.com |
40 | Shane & Dana Douglas | ACN | $225,000 | $2,700,000 | www.ACNinc.com |
41 | Carol and Alan Lorrenz | Herbalife | $220,000 | $2,640,000 | www.herbalife.com |
42 | Minh & Julie Ho | Talkfusion | $210,000 | $2,520,000 | www.talkfusion.com |
43 | Barbara Schmidt | Xango | $200,000 | $2,400,000 | www.xango.com |
44 | Chris Carley | Herbalife | $200,000 | $2,400,000 | www.herbalife.com |
45 | Corbin & Holly Roush | Monavie | $200,000 | $2,400,000 | www.Monavie.com |
46 | Danny Bae | ACN | $200,000 | $2,400,000 | www.ACNinc.com |
47 | Ed Bestoso | Melaleuca | $200,000 | $2,400,000 | www.bestoso.com |
48 | Giselle Sexsmith | Nu Skin | $200,000 | $2,400,000 | www.nuskin.com |
49 | Markus Lehmann | Herbalife | $200,000 | $2,400,000 | www.herbalife.com |
50 | Nataliya Yena | Amway | $200,000 | $2,400,000 | www.danet.hu |
51 | Rick Jordan | Unicity | $200,000 | $2,400,000 | www.makelifebetter.com |
52 | Dwayne Dyer | Xango | $195,000 | $2,340,000 | www.dwaynedyer.com |
53 | Jordan Adler | Send Out Cards | $176,000 | $2,112,000 | www.jordanadler.com |
54 | Jeff Weber | ACN | $175,000 | $2,100,000 | www.ACNinc.com |
55 | Keith & Pam McEachern | FreeLife | $175,000 | $2,100,000 | www.numberone.freelife.com |
56 | Mitch & Deidre Sala | Amway | $175,000 | $2,100,000 | www.diamondfocus.com.au |
57 | Tom & Bethany Alkazin | Vemma | $175,000 | $2,100,000 | www.vemma.com |
58 | Dave Savula | Pre Paid Legal | $166,000 | $1,992,000 | www.prepaidlegal.com |
59 | Margie Aliprandi | Neways | $165,000 | $1,980,000 | www.crowndiamond.net |
60 | Ruth & Jeff Elliot | Vemma | $165,000 | $1,980,000 | www.vemma.com |
61 | Calvin Becerra | Monavie | $160,000 | $1,920,000 | www.calvinbecerra.com |
62 | Dominique Cano-Flores | ACN | $160,000 | $1,920,000 | www.acninc.com |
63 | Gerry Seebacher | Lyoness | $160,000 | $1,920,000 | www.lyoness.net/EU/ |
64 | Rita Hui | USANA | $160,000 | $1,920,000 | www.ritahui.com |
65 | Todd & Angelique Hartog | Monavie | $160,000 | $1,920,000 | www.toddhartog.com |
66 | Carsten Ledule | PM International | $152,858 | $1,834,296 | www.pm-international.com |
67 | Art & Terry Manville | Xango | $150,000 | $1,800,000 | www.xango.com |
68 | Collette Larsen | USANA | $150,000 | $1,800,000 | www.larsenglobalblog.com |
69 | Craig Bryson | Nu Skin | $150,000 | $1,800,000 | www.nuskin.com |
70 | Dave Johnson | Nikken | $150,000 | $1,800,000 | www.nikken.com |
71 | Eimerl & Herrick & Rose | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
72 | Estela Salinas | Xango | $150,000 | $1,800,000 | www.xango.com |
73 | Franky Magliocco | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
74 | Geri Cvitanovich | Herbalife | $150,000 | $1,800,000 | www.herbalife.com |
75 | Jeremy & Mindy Deeble | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
76 | Kenny Rossi | Nikken | $150,000 | $1,800,000 | www.nikken.com |
77 | Maria Schleipfer | Amway | $150,000 | $1,800,000 | www.amway.com |
78 | Ray Robbins | Mannatech | $150,000 | $1,800,000 | www.mannatech.com |
79 | Spencer Hunn | ACN | $150,000 | $1,800,000 | www.ACNinc.com |
80 | Tim Foley | Amway | $150,000 | $1,800,000 | www.amway.com |
81 | Werner Kaiser | Lyoness | $150,000 | $1,800,000 | www.lyoness.net/EU/ |
82 | Zachary Ross | USANA | $150,000 | $1,800,000 | www.usana.com |
83 | Ben Sturtevant | Lightyear Wireless | $145,000 | $1,740,000 | www.bensturtevant.com |
84 | Clay Jackson | Vemma | $145,000 | $1,740,000 | www.vemma.com |
85 | Greg Tedrow | Tahitian Noni | $143,000 | $1,716,000 | www.tni.com |
86 | Ahuva Simone | Nikken | $140,000 | $1,680,000 | www.nikken.com |
87 | Katrin Bajr | FLP | $140,000 | $1,680,000 | www.foreverliving.com |
88 | Kelly Bangert | Monavie | $140,000 | $1,680,000 | www.kellybangert.com |
89 | Alan Sickman | Max International | $135,000 | $1,620,000 | www.maxgxl.com |
90 | Nurcahyo Riswanto (Yoyok) | Tahitian Noni | $135,000 | $1,620,000 | www.tni.com |
91 | Dianne & Lorin Leavitt | Synergy | $130,000 | $1,560,000 | www.synergyworldwide.com |
92 | Jimmy Smith | Isagenix | $130,000 | $1,560,000 | www.isagenix.com |
93 | Mac McDonald | Nikken | $130,000 | $1,560,000 | www.nikken.com |
94 | Mark Comer | Synergy | $130,000 | $1,560,000 | www.synergyworldwide.com |
95 | Michael Palmstierna Hamilton | Herbalife | $130,000 | $1,560,000 | www.herbalife.com |
96 | Rafael Rojas | Melaleuca | $130,000 | $1,560,000 | www.melaleuca.com |
97 | Rasa Comeban | Unicity | $130,000 | $1,560,000 | www.makelifebetter.com |
98 | Presley & Jeanie Swagerty | Ignite | $127,000 | $1,524,000 | www.igniteinc.com |
99 | Elizabeth Weber | Market America | $125,000 | $1,500,000 | www.marketamerica.com |
100 | Franco LoFranco | ACN | $125,000 | $1,500,000 | www.ACNinc.com |
No hay comentarios:
Publicar un comentario